SIZE CHART

Suits Sizing Chart:

We highly recommend opting for custom sizing to achieve the best fit.

 

Men's Suit Size Chart (USA Sizing)

US Size Chest (inches) Waist (inches) Hip (inches) Arm Length (inches) Height (inches)
34S 32-34 26-28 32-34 31.5 5'4" - 5'7"
36S 34-36 28-30 34-36 32 5'4" - 5'7"
38S 36-38 30-32 36-38 32.5 5'4" - 5'7"
40S 38-40 32-34 38-40 33 5'4" - 5'7"
42S 40-42 34-36 40-42 33.5 5'4" - 5'7"
44S 42-44 36-38 42-44 34 5'4" - 5'7"
36R 34-36 28-30 34-36 32.5 5'7" - 5'10"
38R 36-38 30-32 36-38 33 5'7" - 5'10"
40R 38-40 32-34 38-40 33.5 5'7" - 5'10"
42R 40-42 34-36 40-42 34 5'7" - 5'10"
44R 42-44 36-38 42-44 34.5 5'7" - 5'10"
46R 44-46 38-40 44-46 35 5'7" - 5'10"
48R 46-48 40-42 46-48 35.5 5'7" - 5'10"
38L 36-38 30-32 36-38 34 5'10" - 6'2"
40L 38-40 32-34 38-40 34.5 5'10" - 6'2"
42L 40-42 34-36 40-42 35 5'10" - 6'2"
44L 42-44 36-38 42-44 35.5 5'10" - 6'2"
46L 44-46 38-40 44-46 36 5'10" - 6'2"
48L 46-48 40-42 46-48 36.5 5'10" - 6'2"

 

Men's Suit Size Chart (European Sizing)

EU Size Chest (cm) Waist (cm) Hip (cm) Arm Length (cm) Height (cm)
44 84-88 72-76 86-90 80 165-170
46 88-92 76-80 90-94 82 170-175
48 92-96 80-84 94-98 84 175-180
50 96-100 84-88 98-102 86 180-185
52 100-104 88-92 102-106 88 185-190
54 104-108 92-96 106-110 90 185-190
56 108-112 96-100 110-114 92 190-195
58 112-116 100-104 114-118 94 190-195
60 116-120 104-108 118-122 96 195-200

 

Men's Suit Size Chart (UK Sizing)

UK Size Chest (inches) Waist (inches) Hip (inches) Arm Length (inches) Height (inches)
34 32-34 26-28 32-34 31.5 5'4" - 5'7"
36 34-36 28-30 34-36 32 5'4" - 5'7"
38 36-38 30-32 36-38 32.5 5'7" - 5'10"
40 38-40 32-34 38-40 33 5'7" - 5'10"
42 40-42 34-36 40-42 33.5 5'7" - 5'10"
44 42-44 36-38 42-44 34 5'10" - 6'2"
46 44-46 38-40 44-46 34.5 5'10" - 6'2"
48 46-48 40-42 46-48 35 5'10" - 6'2"
50 48-50 42-44 48-50 35.5 6'2" - 6'5"
52 50-52 44-46 50-52 36 6'2" - 6'5"
54 52-54 46-48 52-54 36.5 6'2" - 6'5"